<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personaltraction.org</title>
	<atom:link href="http://www.personaltraction.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.personaltraction.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:26:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bobcats, A Lion and Measurable Student Learning Outcomes—Oh, Deer!</title>
		<link>http://www.personaltraction.org/?p=456</link>
		<comments>http://www.personaltraction.org/?p=456#comments</comments>
		<pubDate>Wed, 22 May 2013 12:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mentors]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[academic mentoring]]></category>
		<category><![CDATA[authentic learning]]></category>
		<category><![CDATA[David Neils]]></category>
		<category><![CDATA[Dr. Chance Lewis]]></category>
		<category><![CDATA[educational excellence]]></category>
		<category><![CDATA[International Telementor Program]]></category>
		<category><![CDATA[Loveland Colorado]]></category>
		<category><![CDATA[middle school science]]></category>
		<category><![CDATA[Preston Middle School]]></category>
		<category><![CDATA[Sylvan Dale Ranch]]></category>
		<category><![CDATA[web-based mentoring]]></category>
		<category><![CDATA[Wildlife Project]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=456</guid>
		<description><![CDATA[PrestonMiddle School 6th-grade students are learning about and improving wildlife habitat in their 3,000+ acre science classroom located at the Sylvan Dale Guest Ranch west of Loveland, Colorado. International Telementor Program Founder and Director David Neils arranged for northern Colorado &#8230; <a href="http://www.personaltraction.org/?p=456">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>PrestonMiddle School 6<sup>th</sup>-grade students are learning about and improving wildlife habitat <a href="http://www.personaltraction.org/wp-content/uploads/2013/05/mtnlion_night.jpg"><img class="alignright size-medium wp-image-457" alt="mtnlion_night" src="http://www.personaltraction.org/wp-content/uploads/2013/05/mtnlion_night-300x275.jpg" width="300" height="275" /></a>in their 3,000+ acre science classroom located at the Sylvan Dale Guest Ranch west of Loveland, Colorado. International Telementor Program Founder and Director David Neils arranged for northern Colorado students participating in ITP to use the ranch to conduct real experiments that impact Colorado’s wildlife. Wildlife management professionals are assisting the students with research through ITP’s secure online messaging system.</p>
<p>They built wildlife guzzlers and set up motion-triggered cameras to record activity at the site and gather data. (<a href="https://vimeo.com/63491225" target="_blank">Watch some of the footage they captured!</a>) They also partnered with natural resources professionals to help them with the data collection methodology and analysis.</p>
<p>To determine the effectiveness of students’ real-world work on their academic achievement, Chance W. Lewis, Ph.D., the Carol Grotnes Belk Distinguished Professor and Endowed Chair of Urban Education at the University of North Carolina at Charlotte, surveyed teachers, mentors and students involved in Preston’s Wildlife Habitat Improvement Project.</p>
<p>“[A]fter evaluating the teacher, mentor and student survey responses from 2010-2012 for this specific program, it appears that the ITP program has been highly successful in assisting students to become more ‘proactive learners.’ With a large number of teachers, mentors and students involved in this program, all data indicates that this program is doing very well in relation to impact on student growth,” Lewis said.</p>
<p><a href="http://www.telementor.org/research/Project-WHI.pdf" target="_blank">Read Lewis’ full report about how this  ITP project has impacted student learning</a> or a <a href="http://www.telementor.org/research/ITP_Research_2012.pdf" target="_blank">summary of his evaluation of ITP overall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Fuels Refinement</title>
		<link>http://www.personaltraction.org/?p=420</link>
		<comments>http://www.personaltraction.org/?p=420#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[From David]]></category>
		<category><![CDATA[From the Founder]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[academic mentoring]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[authentic learning]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[David Neils]]></category>
		<category><![CDATA[Dr. Chance Lewis]]></category>
		<category><![CDATA[educational excellence]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[International Telementor Program]]></category>
		<category><![CDATA[middle school science]]></category>
		<category><![CDATA[Preston Middle School]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[Sylvan Dale Ranch]]></category>
		<category><![CDATA[UNC Charlotte]]></category>
		<category><![CDATA[University of North Carolina]]></category>
		<category><![CDATA[web-based mentoring]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=420</guid>
		<description><![CDATA[“Everything that can be counted does not necessarily count; everything that counts cannot necessarily be counted.” Albert Einstein Some people avoid evaluation, fearing less than satisfactory feedback. (It’s much like why  some people avoid going to their doctor; they are &#8230; <a href="http://www.personaltraction.org/?p=420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>“Everything that can be counted does not necessarily count; everything that counts cannot necessarily be counted.”</em> Albert Einstein</p>
<p>Some people avoid evaluation, fearing less than satisfactory feedback. (It’s much like why  some people avoid going to their doctor; they are afraid they might hear bad news.) To have the most effective program with the highest possible outcomes, however, it’s necessary to periodically review methods and processes to determine what’s working well and make refinements in areas that need improvement.</p>
<div id="attachment_421" class="wp-caption alignright" style="width: 168px"><a href="http://www.personaltraction.org/wp-content/uploads/2013/04/ChanceLewis_cropped.jpg"><img class=" wp-image-421" title="ChanceLewis_cropped" alt="" src="http://www.personaltraction.org/wp-content/uploads/2013/04/ChanceLewis_cropped.jpg" width="158" height="208" /></a><p class="wp-caption-text">Dr. Chance Lewis of UNC Charlotte</p></div>
<p>At the International Telementor Program, we are grateful for the recent evaluation of our work by Dr. Chance Lewis, director of The Urban Education Collaborative in the College of Education at The University of North Carolina (UNC) at Charlotte. Lewis collected quantitative and qualitative data by surveying participants about their ITP experience. <a href="http://www.telementor.org/research/ITP_Research_2012.pdf" target="_blank">Read</a> a just-released, special issue of Telementor, The Journal of the International Telementor Program to learn how we fared. It summarizes Lewis’ findings and recommendations for improvements, as well as comments from teachers and students.<span id="more-420"></span></p>
<p>We are taking the results to heart, and celebrating our successes and making adjustments where necessary—because we believe where teachers and mentors are supporting students to engage in authentic work, tackling real issues, collaborating with real professionals and creating viable solutions, the gains in math, science, English and other subjects are stellar.</p>
<p>Our Founder and Director David Neils, says, “The more authentic the work, the greater the program benefits accrued for all participants. Our education system must move from a content- and test-focused classroom (sage on stage) to authentic learning (guide on the side). It&#8217;s not a hands-off approach, but actually requires more effort. And the results of this type of instruction are compelling. The level of student retention that occurs when students are tackling real issues is basically 100%, while the retention rate in a test-focused classroom hovers around 13% after one year. That&#8217;s not good enough.”</p>
<p>Students and teachers thrive in classrooms where authentic learning is taking place. This is the focus of ITP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Students Getting Wild!</title>
		<link>http://www.personaltraction.org/?p=413</link>
		<comments>http://www.personaltraction.org/?p=413#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Amy Schmer]]></category>
		<category><![CDATA[authentic learning]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[David Neils]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[International Telementor Program]]></category>
		<category><![CDATA[Loveland Colorado]]></category>
		<category><![CDATA[middle school science]]></category>
		<category><![CDATA[mountain lions]]></category>
		<category><![CDATA[Preston Middle School]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science research]]></category>
		<category><![CDATA[Sylvan Dale Ranch]]></category>
		<category><![CDATA[Wildlife Project]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=413</guid>
		<description><![CDATA[Amy Schmer has never seen her class quite like this. Amy is a sixth-grade science teacher at Preston Middle School in Fort Collins, Colo., where she and her students are participating in a unique wildlife research project in conjunction with &#8230; <a href="http://www.personaltraction.org/?p=413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="https://picasaweb.google.com/115163050968294681336/WildlifeHabitatImprovement?authuser=0&amp;feat=directlink" target="_blank"><img class="alignleft  wp-image-414" title="Preston students working together" src="http://www.personaltraction.org/wp-content/uploads/2012/03/Preston-students-working-together-300x224.png" alt="" width="331" height="248" /></a>Amy Schmer has</strong> never seen her class quite like this. Amy is a sixth-grade science teacher at Preston Middle School in Fort Collins, Colo., where she and her students are participating in a unique wildlife research project in conjunction with nearby Sylvan Dale Ranch, an historic working horse and cattle ranch in Loveland. David Neils, director of the International Telementor Program, an academic project-based mentoring program that matches students with real-world professionals, arranged for the multi-year, project-based association to take place between the school and the ranch. How did he do it? He simply asked the ranch owners and they said yes.<span id="more-413"></span></p>
<p>&#8220;We now have 3,000+ acres on which to conduct science research,&#8221; says David. &#8220;This is a dream come true for me. I&#8217;ve been looking for an opportunity where students are tackling real wildlife issues, improving wildlife habitat, and collaborating with real professionals every step of the way. That dream is now a reality thanks to the ranch owners and many others who have stepped up to the plate.&#8221;</p>
<p>The students have now installed the ranch&#8217;s first wildlife guzzler—a stock water tank for wildlife. Sixth graders were literally swinging pick axes and setting up fixed movement-triggered cameras to document their studies. A few weeks later they already had their first thirsty visitor (check out more <a href="http://www.vimeo.com/offthepavement" target="_blank">videos</a> and <a href="https://picasaweb.google.com/115163050968294681336/WildlifeHabitatImprovement?authuser=0&amp;feat=directlink" target="_blank">photos here</a>).</p>
<p>When David visits the classroom, he says, there are never less than five hands in the air at a time. &#8220;It&#8217;s electric,&#8221; he says. &#8220;Students thrive when they&#8217;re learning math and science in a way that makes a difference. This kind of learning will be something they remember for the rest of their lives.&#8221;</p>
<p>From a teacher&#8217;s perspective, Amy&#8217;s class is working on real science projects in collaboration with professionals in the workplace who are mentoring them through the secure, web-based messaging system provided through the International Telementor Program. Students are getting help beyond their teacher and their parents from concerned professionals who are listening to what they have to say and guiding them forward in more depth than possible through the usual route.</p>
<p>Amy shares more of her thoughts here:</p>
<p><strong>Personal Traction: How&#8217;d you hear about the program? </strong><br />
Amy: I heard about the program while teaching a class with David Neils [David is the Founder and Director of the International Telementor Program].</p>
<p><strong>Personal Traction: What prompted you to get involved?</strong><br />
Amy: I got involved because I knew that this was a one of a kind opportunity for me and my students. I knew that I wanted my students to do something special and this was what I was looking for.</p>
<p><strong>Personal Traction: How does it support your teaching goals?</strong><br />
Amy: One of my goals was for my science students to do more writing, and they are doing a ton of writing in Science class. They are also hearing from their mentors that it does not matter what area you go into after school, you will have to know how to read and write.</p>
<p><strong>Personal Traction: What have been the value and benefits of the program for you/your students?</strong><br />
Amy: The mentors. The mentors give so much time to my students that I could not give them. The students are learning about collaboration and time management. When I ask that an assignment be looked at twice by your mentor before turning it in, the 6th graders know that they need to manage their time wisely. They can not wait until the last second for their mentor to give them feedback. This is a piece of information that I could not teach without this program. Also, my students now have connections outside of Preston in a field that they are highly involved in.</p>
<p><strong>Personal Traction: What are some highlights in working with the mentoring program/mentors?</strong><br />
Amy: I have many highlights&#8230;.The feedback the mentors give is amazing. The time the mentors give is astounding. The quality of the messages that the mentors write is wonderful. It really gives the students an example that writing and communicating after their school years is still important. The mentors really take the time to get to know their student. I get many emails from mentors asking about their student. How they are, how can they help them, Are they staying on task, and many, many more questions.</p>
<p><strong>Personal Traction: What are your thoughts on education these days?</strong><br />
Amy: I know that the students at Preston Middle School are getting to do things that I never got to do even in college. The students at Preston are working very hard and love coming to school.</p>
<p><strong>Personal Traction: Anything else you care to say or add about the mentoring program?</strong><br />
Amy: I have felt supported all the way!</p>
<p>CAMERA, ACTION! &#8220;We set up the first camera on Friday morning,&#8221; says David. &#8220;Friday night we had our first thirsty visitor.&#8221; <a href="www.vimeo.com/offthepavement" target="_blank">Have a look</a> at two bears as well as a mountain lion.</p>
<p>PICTURE THIS. Check out all <a href="https://picasaweb.google.com/115163050968294681336/WildlifeHabitatImprovement?authuser=0&amp;feat=directlink" target="_blank">93 photos</a> of the Preston Middle School Wildlife Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting &#8216;Authentic&#8217;</title>
		<link>http://www.personaltraction.org/?p=405</link>
		<comments>http://www.personaltraction.org/?p=405#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From David]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[authentic learning]]></category>
		<category><![CDATA[authentic learning defined]]></category>
		<category><![CDATA[David Neils]]></category>
		<category><![CDATA[educational excellence]]></category>
		<category><![CDATA[International Telementor Program]]></category>
		<category><![CDATA[web-based mentoring]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=405</guid>
		<description><![CDATA[As a tip for educators, David Neils, director of the International Telementor Program, says projects that include the following elements will ensure that students are truly engaged, informed and connected to their learning and can experience what he distinguishes as &#8230; <a href="http://www.personaltraction.org/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.personaltraction.org/wp-content/uploads/2012/02/authentic-learning.png"><img class="alignleft size-medium wp-image-409" title="authentic learning" src="http://www.personaltraction.org/wp-content/uploads/2012/02/authentic-learning-300x223.png" alt="" width="300" height="223" /></a>As a tip</strong> for educators, David Neils, director of the <a href="http://telementor.org/" target="_blank">International Telementor Program</a>, says projects that include the following elements will ensure that students are truly engaged, informed and connected to their learning and can experience what he distinguishes as &#8216;authentic&#8217; learning:</p>
<p>1. Students are making a real-world difference working with leaders to address local issues (or in some cases, specific state, regional or international issues) as identified by those leaders.<span id="more-405"></span></p>
<p>2. Examples of excellence are known, shared and students set the bar high for quality work.</p>
<p>3. All student work goes through a process of mulitple iterations, the practice and process of student draft, mentor review, refined student draft, and so on.</p>
<p>4. Student-mentor collaboration is required for students to move forward with their projects.</p>
<p>&#8220;This is as much a journey for the teacher as it is for his or her students,&#8221; says David. &#8220;It&#8217;s a rare classroom where these attributes are flourishing. But we&#8217;re making headway thanks to our mentors and a handful of pioneer teachers and students,&#8221; he says. David writes more about what authentic learning means <a href="http://edtechdigest.wordpress.com/2012/01/24/rocket-fuel-for-youth/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Predict the Future? Invent It!</title>
		<link>http://www.personaltraction.org/?p=392</link>
		<comments>http://www.personaltraction.org/?p=392#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[ColoradoFIRST volunteer]]></category>
		<category><![CDATA[David Neils]]></category>
		<category><![CDATA[International Telementor Program]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[Minot ND flooding]]></category>
		<category><![CDATA[North Dakota Governor]]></category>
		<category><![CDATA[Palmer Tetley]]></category>
		<category><![CDATA[Preston Middle School]]></category>
		<category><![CDATA[student inventor]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=392</guid>
		<description><![CDATA[Palmer Tetley, an inventor and community volunteer, was recently called upon by North Dakota Governor Jack Dalrymple to present his anti-flood system to a team of civil engineers working to avert future catastrophes as occurred in Minot, N.D., last June, &#8230; <a href="http://www.personaltraction.org/?p=392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.telementor.org" target="_blank"><img class="alignleft  wp-image-394" title="Palmer Tetley with award" src="http://www.personaltraction.org/wp-content/uploads/2012/02/Palmer-Tetley-with-award.png" alt="" width="212" height="203" /></a>Palmer Tetley, an</strong> inventor and community volunteer, was recently called upon by North Dakota Governor Jack Dalrymple to present his anti-flood system to a team of civil engineers working to avert future catastrophes as occurred in Minot, N.D., last June, where thousands fled their homes after some of the worst flooding in 40 years. <span id="more-392"></span>What&#8217;s interesting is that Palmer is a student at Preston Middle School in Fort Collins, Colo. After witnessing the devastation first-hand (his father&#8217;s work in the region&#8217;s oil fields brings their family there occasionally), Palmer wanted to help. Along with <a href="http://www.telementor.org" target="_blank"><img class="alignleft size-medium wp-image-396" title="Minot Flooding credit AP" src="http://www.personaltraction.org/wp-content/uploads/2012/02/Minot-Flooding-credit-AP-300x127.png" alt="" width="300" height="127" /></a>the governor, the mayor of the town of Minot and the <a href="http://www.telementor.org" target="_blank"><img class="alignleft  wp-image-399" title="Palmer Tetley invention North Dakota flooding" src="http://www.personaltraction.org/wp-content/uploads/2012/02/Palmer-Tetley-invention-North-Dakota-flooding.png" alt="" width="421" height="189" /></a>engineers will review Palmer&#8217;s design to decide whether or not they might construct and use it. Palmer (pictured above with his 2011 Outstanding Volunteer award from ColoradoFIRST), participated in the International Telementor Program last fall. David Neils is now helping him connect with local mentors in Fort Collins where he can continue to work on solid engineering projects.  &#8220;Palmer is setting a tremendously good example,&#8221; says David, &#8220;and there are a lot more of our youth out there that mentors will be challenging and supporting,&#8221; he adds. &#8220;It&#8217;s been said, the best way to predict the future is to invent it. Through our mentoring program, we&#8217;re making sure students are connecting their ideas to the real world around them, and letting them hear from professionals who take them seriously. After all, they are our future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Growth</title>
		<link>http://www.personaltraction.org/?p=388</link>
		<comments>http://www.personaltraction.org/?p=388#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[academic mentoring]]></category>
		<category><![CDATA[authentic learning]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[David Neils]]></category>
		<category><![CDATA[good work habits for students]]></category>
		<category><![CDATA[International Telementor Program]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[mile-wide inch-deep learning]]></category>
		<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=388</guid>
		<description><![CDATA[Ashley, a middle school student, recently wrote to her mentor, Brian, upon wrapping up a recent science project. &#8220;I just wanted to say thank you for everything,&#8221; writes Ashley. &#8220;I really appreciate all the ideas you gave me, especially in &#8230; <a href="http://www.personaltraction.org/?p=388">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.telementor.org" target="_blank"><img class="alignleft size-full wp-image-389" title="bee parts" src="http://www.personaltraction.org/wp-content/uploads/2012/02/bee-parts.jpeg" alt="" width="300" height="257" /></a>Ashley, a middle</strong> school student, recently wrote to her mentor, Brian, upon wrapping up a recent science project. &#8220;I just wanted to say thank you for everything,&#8221; writes Ashley. &#8220;I really appreciate all the ideas you gave me, especially in the beginning when we were deciding on projects. The amount of things I learned was astounding!&#8221; Ashley goes on to talk about her project methodology, to offer a critique on the clarity of her past communications and to bring up some interesting facts she has learned about bees, such as that they will actually kill off other bees. &#8220;But most importantly,&#8221; writes Ashley,<span id="more-388"></span> &#8220;I learned the importance of keeping on top of projects&#8230;I had to be responsible and remember to email you whatever I had finished working on shortly after it was finished.&#8221; She details several key elements of her approach she would do differently going forward (keep her mentor more informed, email more frequently, avoid procrastination, be more prepared, and identify what&#8217;s in email attachments more clearly). &#8220;I know now that I can&#8217;t expect everyone to know everything that I&#8217;m talking about,&#8221; she writes. Judging from her email, she&#8217;s already communicating and articulating her thoughts on a much higher level than before. &#8220;Ashley&#8217;s post-project email is a great example of the realizations that students have as they move through the student-mentor process,&#8221; says David Neils, director of the International Telementor Program. &#8220;Having a mentor, she was able to reflect on her learning and going forward, she&#8217;ll have a different experience. She thought long and hard about her process and has become a more aware student capable of and ready for deeper learning,&#8221; he says. &#8220;In these times where mile-wide, inch-deep learning is often the norm, this sort of student-to-mentor communication is a beautiful thing to see.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasting Impressions: What Are Iterations?</title>
		<link>http://www.personaltraction.org/?p=380</link>
		<comments>http://www.personaltraction.org/?p=380#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mentoring Gems]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=380</guid>
		<description><![CDATA[CATHY SOWARD IS a mentor from HP. She recently assisted a student from Topeka, Kansas. In her messages, she includes simple yet powerful concepts. Iteration is the act of repeating a process with the aim of approaching a desired goal, &#8230; <a href="http://www.personaltraction.org/?p=380">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.telementor.org" target="_blank"><img class="alignleft size-full wp-image-381" title="Personal Traction iteration" src="http://www.personaltraction.org/wp-content/uploads/2011/07/Personal-Traction-iteration.png" alt="" width="214" height="206" /></a>CATHY SOWARD IS a mentor from HP. She recently assisted a student from Topeka, Kansas. In her messages, she includes simple yet powerful concepts. Iteration is the act of repeating a process with the aim of approaching a desired goal, with each repetition itself called an iteration. It’s a lost art in many schools of today. But not where Cathy is involved. <span id="more-380"></span>With one iteration’s results usable as a starting point for the next iteration, improvement is inevitable. So wherever students regularly turn in works of poor quality week after week without being “called out” on it, Cathy gently insists they keep grooming their drafts. In so doing, she assists sixth graders to accomplish college-level work. Here’s a snippet (already in progress) of her million-dollar advice:</p>
<p>(from Cathy, to her student)</p>
<p>“It is better, and like you said, a rough draft. I definitely do not think you should start over, because the second draft is so much better than the first. All the suggestions I made are just to get it to the point where it will be the real deal. Don&#8217;t give up. Actually, this reminds me of how I think of cooking; I figure I’ll be 90 years old before I get everything right, if I get to live that long. But it’s fun to work on. Anyway, just keep trying, you’ll get it. Kind of like sports in a way too, you don’t start out a pro, you have to keep working on things. Thanks for writing and talk to you again soon.”</p>
<p>Is it possible to realistically maintain such educational environments? We want to know. Tell us what you think and what makes you think that way. Include your name, company, your city and state. Write to us at: staff@telementor.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startling Statistic: Over 45,000 Students Mentored</title>
		<link>http://www.personaltraction.org/?p=375</link>
		<comments>http://www.personaltraction.org/?p=375#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=375</guid>
		<description><![CDATA[■ 45,040 students mentored since 1995 through a single, secure online community — tens of thousands benefiting from life-changing positive results. Source: International Telementor Program]]></description>
				<content:encoded><![CDATA[<p>■ 45,040 students mentored since 1995 through a single, secure online community — tens of thousands benefiting from life-changing positive results.</p>
<p><em>Source: <a href="http://www.telementor.org/" target="_blank">International Telementor Program</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltraction.org/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students, Relationships and Authentic Work</title>
		<link>http://www.personaltraction.org/?p=369</link>
		<comments>http://www.personaltraction.org/?p=369#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Mentoring Gems]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.personaltraction.org/?p=369</guid>
		<description><![CDATA[MENTORING GEMS &#124; By Zac Burson WE ARE SEEING the value of authentic work on a daily basis as student develop and leverage relationships near and far to articulate their interests and pursue their ambitions. As we look at each &#8230; <a href="http://www.personaltraction.org/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MENTORING GEMS | By Zac Burson</p>
<p>WE ARE SEEING the value of authentic work on a daily basis as student develop and leverage relationships near and far to articulate their interests and pursue their ambitions. As we look at each student in the program as an individual with a panoply of strengths, weaknesses, aptitudes, and interests, we can&#8217;t help but marvel at the complexity of human beings and the infinite variables that come to play in any person&#8217;s life “pathway.”<span id="more-369"></span> In the midst of this complexity lies incredible potential energy that when set in motion is astonishing. In recent years, I have been most amazed to see how mentors living thousands of miles away from our schools can encourage students to take important actions within their local communities. Sometimes the catalyst is a student who just needs an opportunity to think big getting a chance to network with big thinkers and sometimes it is a matter of a student needing a mentor to help her communicate those big thoughts to the people who live right down the street or just across the river from her.</p>
<p>Two years ago, Nicole ran away from home and dropped out of high school for over a year. She returned to school with a passion for helping kids, like her now one year old who nearly outweighed her. With the help of a telementor and support from a teacher and her parents, she began to fashion a career and education plan that would allow her to graduate from high school and pursue certification for child care work at the post-secondary level. With a plan and network of support behind her, she found an internship at a local church daycare willing to help her launch her career.</p>
<p>Last school year, Jasmine impressed us with her natural ability to work with celebrities and promote their work through social media. She leveraged a scholarship to a summer leadership workshop to showcase her gifts and develop more practical experience at <a href="http://millenniumstudios.net/" target="_blank"><img class="alignleft size-medium wp-image-370" title="personal traction Millennium Studios" src="http://www.personaltraction.org/wp-content/uploads/2011/07/personal-traction-Millennium-Studios-300x160.png" alt="" width="300" height="160" /></a>project management. Last fall, she collaborated with a telementor to develop a career and education plan that she then presented to Millenium Studios who immediately made her the first intern of any kind, high school, college, or graduate level, to work for them. Last week I got to hear her boss talk about how Jasmine had opened up opportunities for talented students who will come after her. That was a powerful experience!</p>
